Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | 5 Saloon | 2016 – 2019 |
BMW | 5 Touring | 2017 – Present |
BMW | 5 Touring Van | 2017 – Present |
BMW | 6 Gran Turismo | 2017 – Present |
BMW | 7 Series | 2015 – 2019 |
BMW | X3 | 2017 – Present |
BMW | X3 Van | 2017 – Present |
BMW | X4 | 2018 – Present |
Mercedes Benz | AMG GT | 2018 – Present |
Mercedes Benz | E-Class All-Terrain | 2017 – Present |
Mercedes Benz | E-Class Convertible | 2017 – Present |
Mercedes Benz | E-Class Coupe | 2016 – Present |
Mercedes Benz | E-Class Saloon | 2016 – 2018 |
Mercedes Benz | E-Class T-modell | 2016 – Present |
Mercedes Benz | G-Class | 2018 – Present |
Rolls Royce | Phantom VII | 2002 – 2017 |
Rolls Royce | Phantom VII Coupe | 2007 – 2017 |
Rolls Royce | Phantom VII Drophead Coupe | 2006 – 2017 |
TPMS 433 MHz – 36106872774/36106872803/36106876957/A0009052102
TPMS 433 MHz – 36106872774/36106872803/36106876957/A0009052102
RM280.00
Tyre Pressure Monitoring System TPMS 433 MHz –
OE Ref. No.
36106872774/36106872803/36106876957/A0009052102
Condition | |
---|---|
Part Origin | |
Product Type | |
Warranty | |
Weight | 0.5 kg |
Dimensions | 8 × 8 × 2 cm |
Reviews
There are no reviews yet.