Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Jaguar | XJ | 2007 - present | X351 |
Land Rover | RR Sport | 2014 - present | L494 |
SAP JAGUAR RANGE ROVER EXPANSION TANK CAP LR010965- RANGE ROVER SPORT JAGUAR XJL L320 X350 X351 2007-2013
SAP JAGUAR RANGE ROVER EXPANSION TANK CAP LR010965- RANGE ROVER SPORT JAGUAR XJL L320 X350 X351 2007-2013
Sale !RM65.00
New Jaguar Range Rover car parts number LR010965 suitable for below car model
XJ Saloon (X351) (340 – 550 PS, 10.2009 – … MY)
3.0, Year of Construction 03.2012 – …, 2995 ccm, 340 PS
3.0 AWD, Year of Construction 10.2012 – …, 2995 ccm, 340 PS
5.0 V 8, Year of Construction 10.2009 – …, 5000 ccm, 385 PS
5.0 V8, Year of Construction 10.2009 – …, 5000 ccm, 471 PS
5.0 V8, Year of Construction 10.2009 – …, 5000 ccm, 510 PS
Land Rover | Discovery | 2018 | HSE, HSE Luxury, SE | 3.0L V6 – Gas |
Land Rover | Discovery | 2017 | First Edition, HSE, HSE Luxury, SE | 3.0L V6 – Gas |
Land Rover | LR4 | 2016 | Base, HSE, HSE Lux | 3.0L V6 – Gas |
Land Rover | LR4 | 2015 | Base, HSE, HSE Lux | 3.0L V6 – Gas |
Land Rover | LR4 | 2014 | Base, HSE, HSE Lux | 3.0L V6 – Gas |
Land Rover | LR4 | 2013 | Base, HSE, HSE Lux | 5.0L V8 – Gas |
Land Rover | LR4 | 2012 | Base, HSE, HSE Lux | 5.0L V8 – Gas |
Land Rover | Range Rover | 2018 | Autobiography, Base, HSE, SV Autobiography, SV Autobiography Dynamic, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover | 2017 | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover | 2016 | Autobiography, Base, HSE, SV Autobiography, Supercharged | 3.0L V6 – Diesel, 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover | 2015 | Autobiography, Base, HSE, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover | 2014 | Autobiography, Autobiography Black, Base, HSE, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover | 2013 | Autobiography, Base, HSE, Supercharged | 5.0L V8 – Gas |
Land Rover | Range Rover Sport | 2018 | Autobiography Dynamic, HSE, HSE Dynamic, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover Sport | 2017 | Autobiography, HSE, HSE Dynamic, SE, SVR, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover Sport | 2016 | Autobiography, HSE, SE, SVR, Supercharged, Supercharged Dynamic | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover Sport | 2015 | Autobiography, HSE, SE, SVR, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover Sport | 2014 | Autobiography, HSE, SE, Supercharged | 3.0L V6 – Gas, 5.0L V8 – Gas |
Land Rover | Range Rover Sport | 2013 | Autobiography, GT Limited Edition, HSE, HSE Lux, Supercharged | 5.0L V8 – Gas |
Land Rover | Range Rover Velar | 2018 | First Edition, R-Dynamic HSE, R-Dynamic SE, S, SE | 3.0L V6 – Gas |
We are welcome you to submit your question with your chassis number (VIN)
for confirmation.
Reference OE/OEM
C2P20325
LR010965
Radiator cap
3 in stock (can be backordered)
Condition | |
---|---|
OE Brand | |
OE Part Number | |
Part Origin | |
Product Type | |
Warranty |
Reviews
There are no reviews yet.