Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Jaguar | F Type | 2013 - present | Coupé |
Jaguar | XF | 2007 - 2015 | X250 |
Jaguar | XJ | 2007 - present | X351 |
IMS GENUINE JAGUAR NEW BRAKE SENSOR C2P17004- JAGUAR F TYPE COUPE/ XF X250/ XJ X351 2007-PRESENT
IMS GENUINE JAGUAR NEW BRAKE SENSOR C2P17004- JAGUAR F TYPE COUPE/ XF X250/ XJ X351 2007-PRESENT
Sale !RM275.00
Genuine Jaguar car parts number C2P17004 suitable for below car model
Jaguar | F-Type | 2018 | Base, R, R-Dynamic, SVR | 2.0L L4 – Gas, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | F-Type | 2017 | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | F-Type | 2016 | Base, Project 7, R, S | 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | F-Type | 2015 | Base, R, S, V8 S | 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | F-Type | 2014 | Base, S, V8 S | 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2018 | L Portfolio, R-Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
Jaguar | XJ | 2017 | L Portfolio, R-Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
Jaguar | XJ | 2016 | L Portfolio, R-Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
Jaguar | XJ | 2015 | Base, L Portfolio | 3.0L V6 – Flex, 3.0L V6 – Gas |
Jaguar | XJ | 2014 | Base, L Portfolio | 3.0L V6 – Flex, 3.0L V6 – Gas |
Jaguar | XJ | 2013 | Base, L Portfolio | 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XK | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XK | 2014 | Base, Touring | 5.0L V8 – Gas |
Jaguar | XK | 2013 | Base | 5.0L V8 – Gas |
Jaguar | XKR | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XKR | 2014 | Base | 5.0L V8 – Gas |
Jaguar | XKR | 2013 | Base | 5.0L V8 – Gas |
Jaguar | XKR-S | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XKR-S | 2014 | Base, GT | 5.0L V8 – Gas |
Jaguar | XKR-S | 2013 | Base | 5.0L V8 – Gas |
We are welcome you to submit your question with your chassis number (VIN)
for confirmation.
Reference OE/OEM
C2P17004
Sensor, Sensor Pad Wear Brake Pad Wire
6 in stock (can be backordered)
Condition | |
---|---|
OE Brand | |
OE Part Number | |
Part Origin | |
Product Type | |
Warranty |
Reviews
There are no reviews yet.