Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Porsche | 911 | 2011 - present | 991 |
IMS GENUINE PORSCHE NEW HIGH PRESSURE PUMP 9A111031572 00004330144 – PORSCHE CARRERA 911 2012-PRESENT
IMS GENUINE PORSCHE NEW HIGH PRESSURE PUMP 9A111031572 00004330144 – PORSCHE CARRERA 911 2012-PRESENT
Sale !RM2,990.00
Genuine Porsche car parts number 00004330144 suitable for below car model
Make | Model | Trim | Engine | Year |
---|---|---|---|---|
Porsche | 911 | GT2 Coupe 2-Door | 3.6L 3600CC 220Cu. In. H6 GAS DOHC Turbocharged | 2010 |
Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3614CC 221Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3614CC 221Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3614CC 221Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3614CC 221Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Targa 4 Coupe 2-Door | 3.6L 3614CC 221Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Targa 4 Coupe 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | GT3 Coupe 2-Door | 3.8L 3797CC 232Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4S Convertible 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4S Coupe 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera S Convertible 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera S Coupe 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Targa 4S Coupe 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Turbo Convertible 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Turbocharged | 2010 |
Porsche | 911 | Turbo Coupe 2-Door | 3.8L 3800CC 232Cu. In. H6 GAS DOHC Turbocharged | 2010 |
Porsche | 911 | Carrera 4S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | GT3 Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Targa 4S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Turbo Convertible 2-Door | 3.8L 3824CC H6 GAS DOHC Turbocharged | 2010 |
Porsche | 911 | Turbo Coupe 2-Door | 3.8L 3824CC H6 GAS DOHC Turbocharged | 2010 |
Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC 210Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Cayman | Base Coupe 2-Door | 2.9L 2893CC 177Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Cayman | Base Hatchback 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | Cayman | S Coupe 2-Door | 3.4L 3436CC 210Cu. In. H6 GAS DOHC Naturally Aspirated | 2010 |
Porsche | 911 | Carrera 4 Convertible 2-Door | — | 2009 |
Porsche | 911 | Carrera 4 Coupe 2-Door | — | 2009 |
Porsche | 911 | Carrera 4S Convertible 2-Door | — | 2009 |
Porsche | 911 | Carrera 4S Coupe 2-Door | — | 2009 |
Porsche | 911 | Carrera Convertible 2-Door | — | 2009 |
Porsche | 911 | Carrera Coupe 2-Door | — | 2009 |
Porsche | 911 | Targa 4 Convertible 2-Door | — | 2009 |
Porsche | 911 | Targa 4 Coupe 2-Door | — | 2009 |
Porsche | 911 | Targa 4S Convertible 2-Door | — | 2009 |
Porsche | 911 | Targa 4S Coupe 2-Door | — | 2009 |
Porsche | 911 | GT2 Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Turbocharged | 2009 |
Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Turbocharged | 2009 |
Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Turbocharged | 2009 |
Porsche | 911 | GT2 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | 2009 |
Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | 2009 |
Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged | 2009 |
Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Targa 4 Coupe 2-Door | 3.6L 3614CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera 4S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera 4S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera S Convertible 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Carrera S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | 911 | Targa 4S Coupe 2-Door | 3.8L 3800CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | Boxster | S Porsche Design 2 Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | Cayman | Base Hatchback 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | 2009 |
Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | 2009 |
We are welcome you to submit your question with your chassis number (VIN)
for confirmation.
Reference OE/OEM
00004330144
9A111031572
Fuel High Pressure pump
2 in stock (can be backordered)
Condition | |
---|---|
OE Brand | |
OE Part Number | |
Part Origin | |
Product Type | |
Warranty |
Reviews
There are no reviews yet.