Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Jaguar | XJ | 2007 - present | X351 |
IMS GENUINE JAGUAR NEW FRONT LOWER BUSH WISHBONE C2D4014 – JAGUAR XJ X351 2007-PRESENT
IMS GENUINE JAGUAR NEW FRONT LOWER BUSH WISHBONE C2D4014 – JAGUAR XJ X351 2007-PRESENT
Sale !RM220.00
Genuine Jaguar car parts number C2D4014 suitable for below car model
Jaguar | XJ | 2018 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2017 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2016 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2015 | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2014 | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2013 | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2012 | Base, L Portfolio, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 – Gas |
Jaguar | XJ | 2011 | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 – Gas |
Jaguar | XJ | 2010 | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 – Gas |
Jaguar | XJR | 2017 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR | 2016 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR | 2015 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR | 2014 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR575 | 2018 | Base | 5.0L V8 – Gas |
We are welcome you to submit your question with your chassis number (VIN)
for confirmation.
Reference OE/OEM
C2D4014
Rear Bushings, Bush Wishbone Lower Arm
4 in stock (can be backordered)
Condition | |
---|---|
OE Brand | |
OE Part Number | |
Product Type | |
Warranty |
Reviews
There are no reviews yet.