Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Jaguar | XF | 2007 - 2015 | X250 |
Jaguar | XJ | 2007 - present | X351 |
IMS GENUINE JAGUAR NEW FRONT ABS SENSOR C2D3410 – JAGUAR XF X250/ XJ X351 2007-PRESENT
IMS GENUINE JAGUAR NEW FRONT ABS SENSOR C2D3410 – JAGUAR XF X250/ XJ X351 2007-PRESENT
Sale !RM915.00
Genuine Jaguar car parts number C2D3410 suitable for below car model
Jaguar | XF | 2015 | Portfolio, Premium, Sport, Supercharged | 2.0L L4 – Gas, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XF | 2014 | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 – Gas, 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XFR | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XFR | 2014 | Base | 5.0L V8 – Gas |
Jaguar | XFR-S | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XFR-S | 2014 | Base | 5.0L V8 – Gas |
Jaguar | XJ | 2018 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2017 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2016 | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2015 | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJ | 2014 | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
Jaguar | XJR | 2017 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR | 2016 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR | 2015 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR | 2014 | Base, L | 5.0L V8 – Gas |
Jaguar | XJR575 | 2018 | Base | 5.0L V8 – Gas |
Jaguar | XK | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XK | 2014 | Base, Touring | 5.0L V8 – Gas |
Jaguar | XKR | 2015 | Base | 5.0L V8 – Gas |
Jaguar | XKR-S | 2015 | Base | 5.0L V8 – Gas |
We are welcome you to submit your question with your chassis number (VIN)
for confirmation.
Reference OE/OEM
C2D3410
Front Speed Sensor, Sensor Wheel Speed Sensor
2 in stock (can be backordered)
Condition | |
---|---|
OE Brand | |
OE Part Number | |
Part Origin | |
Product Type | |
Warranty |
Reviews
There are no reviews yet.