Make | Model | Year | Sub Model |
---|---|---|---|
Make | Model | Year | Sub Model |
Audi | A8/S8 | 2011 - 2017 | D4 (4H) |
IMS GENUINE COMBINE SENSOR FOR ACCELERATION AND YAW RATE 4H0907637K – AUDI A8 SEDAN 2014
IMS GENUINE COMBINE SENSOR FOR ACCELERATION AND YAW RATE 4H0907637K – AUDI A8 SEDAN 2014
Sale !RM6,500.00 RM4,250.00
Genuine Audi Car part No 4H0907637k suitable for below car model
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
4H_, Engine: CTUB. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CGXC. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CTDA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CMDA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CREC. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CREG. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CREA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CGXA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CGWA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CGWD. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
4H_, Engine: CTFA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged |
4H_, Engine: CGTA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged |
4H_, Engine: CEUA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged |
4H_, Engine: CTGA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged |
4H_, Engine: CREG. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
4H_, Engine: CGXC. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
4H_, Engine: CGWD. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
4H_, Engine: CGWA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
4H_, Engine: CMDA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
4H_, Engine: CGXA. The vehicle compatibility list is for r…more | 2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Features:
Easy Installation
Reference OE/OEM
4H0907637K
ACCELERATION AND YAW RATE SENSOR
1 in stock (can be backordered)
OE Brand | |
---|---|
OE Part Number | |
Part Number | |
Product Type | |
Warranty | |
Weight | 3.5 kg |
Dimensions | 21 × 38 × 18 cm |
Reviews
There are no reviews yet.