| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| BMW | 1 Series (Post Sept, 2010) | 2011-2013 |
| BMW | 3 Series | 2010 – 2011 |
| BMW | 3 Series 2dr. and Wagon | 2012 – 2013 |
| BMW | 5 Series (Post Sept. 2010) | 2011 – 2014 |
| BMW | 6 Series | 2012 – 2014 |
| BMW | 7 Series (Post Sept. 2010) | 2011 – 2014 |
| BMW | X1 | 2013 – 2014 |
| BMW | X3 | 2011 – 2014 |
| BMW | X5 (Post Oct. 2010) | 2011 – 2013 |
| BMW | X6 (Post Oct. 2010) | 2011 – 2014 |
| BMW | Z Series (Post Sept. 2010) | 2011 – 2014 |
| Mini Cooper | Cabrio | 2010 – 2014 |
| Mini Cooper | Clubman | 2010 – 2014 |
| Mini Cooper | Countryman | 2011 – 2014 |
| Mini Cooper | Coupé | 2012 – 2014 |
| Mini Cooper | Paceman | 2013 – 2014 |
| Mini Cooper | Roadster | 2012 – 2014 |
| Rolls Royce | Ghost (Post Sept. 2010) | 2011 – 2014 |
| Rolls Royce | Phantom | 2012 – 2014 |
| Rolls Royce | Wraith | 2014 |
TPMS 433 MHz – 36106790054 / 36106856227
TPMS 433 MHz – 36106790054 / 36106856227
RM280.00
Tyre Pressure Monitoring System TPMS 433 MHz
OE Ref. No.
36 10 6 790 054 / 36 10 6 856 227
| Condition | |
|---|---|
| Part Origin | |
| Product Type | |
| Warranty | |
| Weight | 0.5 kg |
| Dimensions | 8 × 8 × 2 cm |

Reviews
There are no reviews yet.