| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Jaguar | E Pace | 2017 - present |
| Jaguar | F Pace | 2015 – present |
| Jaguar | F-Type Convertible | 2012 – present |
| Jaguar | F-Type Coupe | 2013 – present |
| Jaguar | I-Pace | 2018 – present |
| Jaguar | XE | 2015 - present |
| Jaguar | XF Saloon | 2015 – present |
| Jaguar | XF Sportbrake | 2017 – present |
| Jaguar | XJ Saloon | 2009 – 2015 |
| Land Rover | Defender Off-Road | 2019 – Present |
| Land Rover | Discovery IV | 2009 – Present |
| Land Rover | Discovery IV Van | 2011 – 2017 |
| Land Rover | Discovery Sport | 2014 – Present |
| Land Rover | Discovery V | 2016 – Present |
| Land Rover | Freelander 2 Off-Road | 2006 – 2014 |
| Land Rover | Freelander 2 Van | 2006 – 2014 |
| Land Rover | Range Rover Evoque | 2011 – Present |
| Land Rover | Range Rover Evoque | 2018 – Present |
| Land Rover | Range Rover Evoque Convertible | 2016 – Present |
| Land Rover | Range Rover IV | 2012 – Present |
| Land Rover | Range Rover Sport | 2009 – 2013 |
| Land Rover | Range Rover Sport | 2013 – Present |
| Land Rover | Range Rover Velar | 2017 – Present |
TPMS 433 MHz – C2D47173/GX631A159AA/LR070840
TPMS 433 MHz – C2D47173/GX631A159AA/LR070840
RM280.00
Tyre Pressure Monitoring System TPMS 433 MHz
OE Ref. No.
C2D47173/GX631A159AA/LR070840
| Condition | |
|---|---|
| Part Origin | |
| Product Type | |
| Warranty | |
| Weight | 0.5 kg |
| Dimensions | 8 × 8 × 2 cm |

Reviews
There are no reviews yet.