| Make | Model | Year | Sub Model |
|---|---|---|---|
| Make | Model | Year | Sub Model |
| Jaguar | XF | 2009 - present | X260 |
IMS JAGUAR GENUINE FRONT ANTI BAR BUSH C2C35589- JAGUAR XF X260 2009-PRESENT
IMS JAGUAR GENUINE FRONT ANTI BAR BUSH C2C35589- JAGUAR XF X260 2009-PRESENT
Sale !Original price was: RM150.00.RM120.00Current price is: RM120.00.
Genuine Jaguar car parts number C2C35589 suitable for below car model
| Jaguar | XF | 2017 | Base, Premium, Prestige, R-Sport, S | 2.0L L4 – Diesel, 3.0L V6 – Gas |
| Jaguar | XF | 2016 | Premium, Prestige, R-Sport, S | 3.0L V6 – Gas |
| Jaguar | XF | 2015 | Portfolio, Premium, Sport, Supercharged | 2.0L L4 – Gas, 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| Jaguar | XF | 2014 | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 – Gas, 3.0L V6 – Flex, 3.0L V6 – Gas, 5.0L V8 – Gas |
| Jaguar | XF | 2013 | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 – Gas, 3.0L V6 – Gas, 5.0L V8 – Gas |
| Jaguar | XF | 2012 | Base, Portfolio, Supercharged | 5.0L V8 – Gas |
| Jaguar | XF | 2011 | Base, Premium, Supercharged | 5.0L V8 – Gas |
| Jaguar | XF | 2010 | Base, Premium, Supercharged | 4.2L V8 – Gas, 5.0L V8 – Gas |
| Jaguar | XF | 2009 | Luxury, Premium Luxury, Supercharged | 4.2L V8 – Gas |
| Jaguar | XFR | 2015 | Base | 5.0L V8 – Gas |
| Jaguar | XFR | 2014 | Base | 5.0L V8 – Gas |
| Jaguar | XFR | 2013 | Base | 5.0L V8 – Gas |
| Jaguar | XFR | 2012 | Base | 5.0L V8 – Gas |
| Jaguar | XFR | 2011 | Base | 5.0L V8 – Gas |
| Jaguar | XFR | 2010 | Base | 5.0L V8 – Gas |
| Jaguar | XFR-S | 2015 | Base | 5.0L V8 – Gas |
| Jaguar | XFR-S | 2014 | Base | 5.0L V8 – Gas |
| Jaguar | XFR-S | 2013 | Base | 5.0L V8 – Gas |
We are welcome you to submit your question with your chassis number (VIN)
for confirmation.
Reference OE/OEM
C2C35589
Bushings, Insulator Anti Bar Bush
3 in stock (can be backordered)
| Condition | |
|---|---|
| OE Brand | |
| OE Part Number | |
| Part Origin | |
| Product Type | |
| Warranty |

Reviews
There are no reviews yet.